To create a new KPI you will need to navigate to the KPI section and press the +. You will then be provided with the KPI entry screen ready for you to complete.
Fig 1 KPI Form
A KPI record form includes the following fields which are slightly different from other fields in the system. Below is an explanation of each field to help you create an effective KPI.
Field Name | Description |
KPI# | A unique identifier for the record, generated by the solution. |
Type* | The KPI type determines the nature of the measurements being collected for each KPI; Ratio, Absolute or from a Picklist. Click here for more details on KPI Types. If you have pre-defined fields or layouts for specific KPI Types** then the Type value you select here will adjust the form accordingly. |
Contract | The Contract to which the KPI is associated with, please note only a Contract OR a Party can be selected, you cannot allocate both Either type the name of the Contract directly into the field (if known), or use the magnifying glass to display the 'Find' screen to be able to search for the correct Contract using various options. Use the + option to create a new Contract, once saved this will be allocated to the KPI record. |
Start Date | Date to make this KPI Active |
Name | Title of the KPI |
Recording Frequency* | A frequency (either Adhoc, daily, weekly, quarter, bi-annually or annually) of measurement recording is assigned to each KPI. This determines how frequent the system expects a measurement for the KPI. Click here for more information on KPI Target Periods. Note: The adhoc frequency is selected then there will be no alerts (i.e. reminders to provide a measure) will be sent |
Party | The Party to which the KPI is associated with Please Note only a Contract OR a Party can be selected, you cannot allocate both |
End Date | After this date is reached, the KPI will no longer send out Alerts to link People for Measurements |
Target | The target property allows you to set a target value for the KPI which is used to determine whether a KPI's Performance is Pass or Fail. Click here for more details on KPI Targets |
Send Alerts? | Tick if you wish to send an email alert to the linked Person prompting them to login and enter their required measurement data. This feature is disabled for measurements recorded on a Adhoc basis. |
Linked Users | Search and select the Person that an alert will be sent to via email. This feature is disabled for measurements recorded on a Adhoc basis. Either type the name of the Person directly into the field (if known), or use the magnifying glass to display the 'Find' screen to be able to search for the correct Person(s) using various options. |
Alert Delay (Days) | This is the delay in which the Alerts will be sent out to the linked People. This feature is disabled for measurements recorded on a Adhoc basis. For example a KPI has a Start Date of 1st May, a recording frequency of Monthly and an Alert delay of 5 days. Then on the 6th May, if the measurement has not been received, an email alert will be sent to all linked people prompting them to login and enter this months Measurement data. |
Group* | A group can be assigned to each KPI for easier grouping and searching. KPI Groups are created in Configuration -> General Configuration -> Define Value Sets -> KPI -> KPI Group |
Aggregation Function* | When the system determines whether a KPI target has been reached is will compare a number of measurements over a specified period. More than one measurement has to be combined to compare against the target (i.e. aggregated). The values for this property can be set to one of Average, Count, Total, Ratio Average, Ratio Total. Click here for more details on Aggregation Functions |
Numerator/Denominator Labels (optional) | When adding measurements for a ratio KPI, you are able to optionally add the labels to the numerator and denominator values. These labels will provide context for person adding measurements for the KPI. |
Target | This is the specific Target to be achieved by the KPI The target field is used in conjunction with the KPI aggregation function and the KPI target period. Based on the Measurements for a particular party the KPI will determine whether a target has been passed or failed. |
at least | Less than (or equal to) a specific value |
at most | More than (or equal to) a specific value |
Unit of Measure | Each KPI can be assigned a Unit of Measure (UOM). The text value is displayed to the user when editing and adding a new measurement for this KPI. The UOM will provide context for the user entering measurements. |
Numerator/Denominator Labels (optional) | When adding measurements for a ratio KPI, you are able to optionally add the labels to the numerator and denominator values. These labels will provide context for person adding measurements for the KPI. |
Reference | This is a text property which allows you to add an internal reference to your KPI. This might for example, be a reference to an external system or spreadsheet where additional KPI data is held. |
Performance Target Period | When the system determines whether or not a Performance status is Pass or Fail, it will look at KPI measurements for specific period. This period is set here. Click here for more details of KPI Targets. |
All Available Measurements | If selected the KPI Performace will be based upon all Measurements received |
Specify Date From | Specify the date that the Performance Measurement will calculated from. This is a dynamic date - Choose a value from a drop-down list of predefined dynamic dates. These dates include start/end of calendar year, start/end of financial year and the current date. |
Units Before | Number of units before/after - Units refer to the 'Recording Frequency' field of the KPI form. For example - If a KPI is reported monthly, then the reporting period can be set to 'x months before' to 'x months after'. |
Specify Date To | Specify the date that the Performance Measurement will calculated to. This is a dynamic date - Choose a value from a drop-down list of predefined dynamic dates. These dates include start/end of calendar year, start/end of financial year and the current date. |
Units After | Number of units before/after - Units refer to the 'Recording Frequency' field of the KPI form. For example - If a KPI is reported monthly, then the reporting period can be set to 'x months before' to 'x months after'. |
Include periods with no Measurements? | Indicate if the calculation should include periods where no measurement value was entered |
Performance | Based upon the measurements provided the Pass or Fail indicator of the KPI |
Description | An optional description can be added to each KPI. The description provides more detailed information about the nature and purpose of the KPI. |
* All Value Set contents (Other than Status fields) can be adjusted to contain values pertinent to your company in the Value Sets screen.
** Specific layouts for KPI Types can be created in the Define Form Layouts screen.